COLLege of law
AMBOOKAN ITTOOP MEMORIAL
0480 2890430 | +91 8139895888 | +91 73062 07243
aimcollegeoflaw@gmail.com
100% PLACEMENT
AMBOOKAN ITTOOP MEMORIAL
0480 2890430 | +91 8139895888 | +91 73062 07243
aimcollegeoflaw@gmail.com
| Items | For candidates admitted in Management Quota | For candidates admitted in Government Quota |
|---|---|---|
| (A) One Time Fee | ||
| Admission Fee | 1,000 | 1,000 |
| Caution Deposit(Refundable after completion of the course) | 5,000 | 5,000 |
| Refundable Deposit(Refundable after completion of the course) | 50,000 | 50,000 |
| Total (A) | Rs. 56,000 | Rs. 56,000 |
| (B) Other Fees | ||
| Tuition Fee | 54,600 | 36,750 |
| Special Fee | 5250 | 5250 |
| Total (B) | 59,850 | 42,000 |
| Total fees to be remitted at the time of Admission (A) + (B) | Rs. 115850 | Rs. 98,000 |
| Application Fee | 500 | 500 |
| Processing Fee | 1000 | 1000 |
| Total | Rs. 11,7350 | Rs. 99,500 |
| Items | For candidates admitted in Management Quota | For candidates admitted in Government Quota |
|---|---|---|
| (A) One Time Fee | ||
| Admission Fee | 1,000 | 1,000 |
| Caution Deposit(Refundable after completion of the course) | 5,000 | 5,000 |
| Refundable Deposit(Refundable after completion of the course) | 50,000 | 50,000 |
| Total (A) | Rs. 56,000 | Rs. 56,000 |
| (B) Other Fees | ||
| Tuition Fee | 25,000 | 15,000 |
| Library Fee | 5,000 | 5,000 |
| Computer & Internet Fee | 2,000 | 2,000 |
| Moot Court | 1,000 | 1,000 |
| Fees for value added course and training | 1,000 | 1,000 |
| Sports | 200 | 200 |
| PTA Fee | 500 | 500 |
| Calicut University Fee | 1265 | 1265 |
| Total (B) | Rs. 35,965 | Rs. 25,965 |
| Total fees to be remitted at the time of Admission (A) + (B) | Rs. 91,965 | Rs. 81,965 |
| Items | For candidates admitted in Management Quota | For candidates admitted in Government Quota |
|---|---|---|
| Tuition Fee | 25,000 | 15,000 |
| Library Fee | 5,000 | 5,000 |
| Computer & Internet Fee | 2,000 | 2,000 |
| Moot Court | 1,000 | 1,000 |
| Fees for value added course and training | 1,000 | 1,000 |
| Sports | 200 | 200 |
| PTA Fee | 500 | 500 |
| Calicut University Fee | 1265 | 1265 |
| Total (B) | Rs. 35,965 | Rs. 25,965 |
| Items | For candidates admitted in Management Quota | For candidates admitted in Government Quota |
|---|---|---|
| Tuition Fee | 25,000 | 15,000 |
| Library Fee | 5,000 | 5,000 |
| Computer & Internet Fee | 2,000 | 2,000 |
| Moot Court | 1,000 | 1,000 |
| Fees for value added course and training | 1,000 | 1,000 |
| Sports | 200 | 200 |
| PTA Fee | 500 | 500 |
| Calicut University Fee | 1265 | 1265 |
| Total (B) | Rs. 35,965 | Rs. 25,965 |
| Items | For candidates admitted in Management Quota | For candidates admitted in Government Quota |
|---|---|---|
| Tuition Fee | 25,000 | 15,000 |
| Library Fee | 5,000 | 5,000 |
| Computer & Internet Fee | 2,000 | 2,000 |
| Moot Court | 1,000 | 1,000 |
| Fees for value added course and training | 1,000 | 1,000 |
| Sports | 200 | 200 |
| PTA Fee | 500 | 500 |
| Calicut University Fee | 1265 | 1265 |
| Total (B) | Rs. 35,965 | Rs. 25,965 |
ONLINE PAYMENT BANK DETAILS
ACCOUNT NAME: AIM COLLEGE OF LAW
AXIS BANK
KODUNGALLUR BRANCH
A/C : 916020059170808
IFSC code : UTIB0002583